Stampede Drilling Inc. (TSXV: SDI)
SDI trades on the TSX Venture Exchange in Industrial Products & Services, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for SDI.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | SDI on the TSX Venture Exchange |
| Yahoo symbol | SDI.V |
| Sector | Industrial Products & Services, Energy Services |
| Headquarters | Alberta |
| Listed | 2011-09-21 |
| Listing type | QT |
| Shares outstanding | 199,941,595 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +4.3% |
| 1 week | +6.7% |
| 1 month | +6.7% |
| 3 months | +4.3% |
| 6 months | +14.3% |
| Year to date | +92.0% |
| 1 year | +65.5% |
| From 52-week high | 0.0% |
| 52-week range | C$0.1100 to C$0.2400 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| OGD | Orbit Garant Drilling Inc. | TSX | C$42.1M | -9.4% | -29.7% |
| OML | Omni-Lite Industries Canada Inc. | TSXV | C$46.3M | +15.3% | +72.3% |
| AEP | Atlas Engineered Products Ltd. | TSXV | C$41.6M | -4.9% | -23.7% |
| GFP | GreenFirst Forest Products Inc. | TSX | C$38.9M | -17.6% | -37.7% |
| MCB | McCoy Global Inc. | TSX | C$61.6M | +12.4% | -27.5% |
The app has the price chart, every filing, private raises and the full peer set for SDI.
Open in the app