Scandium International Mining Corp. (TSXV: SCY)
SCY trades on the TSX Venture Exchange in Mining, headquartered in Nevada, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for SCY.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | SCY on the TSX Venture Exchange |
| Yahoo symbol | SCY.V |
| Sector | Mining |
| Headquarters | Nevada, United States |
| Listed | 2025-02-04 |
| Listing type | TSX Comedown |
| Shares outstanding | 358,660,813 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001408146 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -2.1% |
| 1 week | -6.7% |
| 1 month | -17.6% |
| 3 months | -12.5% |
| 6 months | +7.7% |
| Year to date | +33.3% |
| 1 year | +40.0% |
| From 52-week high | -22.2% |
| 52-week range | C$0.0800 to C$0.1800 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
7 documents in 4 types. Each title links to the document at its source.
News release (1)
| Document | Type | Filed |
|---|---|---|
| News release dated December 4, 2024. | News release (8-K) | 2024-12-04 |
Quarterly report (1)
| Document | Type | Filed |
|---|---|---|
| FORM 10-Q Period 2024-09-30 | Quarterly report (10-Q) (10-Q) | 2024-11-13 |
Certification (4)
| Document | Type | Filed |
|---|---|---|
| EXHIBIT 31.1 Period 2024-09-30 | Certification (SOX 302/906) (10-Q) | 2024-11-13 |
| EXHIBIT 31.2 Period 2024-09-30 | Certification (SOX 302/906) (10-Q) | 2024-11-13 |
| EXHIBIT 32.1 Period 2024-09-30 | Certification (SOX 302/906) (10-Q) | 2024-11-13 |
| EXHIBIT 32.2 Period 2024-09-30 | Certification (SOX 302/906) (10-Q) | 2024-11-13 |
Other (1)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2024-12-04 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2022-06-24 | Equity, Option To Acquire, Security To Be Acquired, Other | US$133K | US$293K | SEC EDGAR |
| 2022-06-13 | Equity, Option To Acquire, Security To Be Acquired, Other | US$459K | US$1.0M | SEC EDGAR |
| 2022-05-31 | Equity, Option To Acquire, Security To Be Acquired, Other | US$983K | US$2.2M | SEC EDGAR |
| 2019-04-01 | Equity | US$218K | US$218K | SEC EDGAR |
| 2018-05-17 | Equity | US$150K | US$150K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CTM | Canterra Minerals Corporation | TSXV | C$53.6M | -12.5% | -18.3% |
| BKM | Pacific Booker Minerals Inc. | TSXV | C$54.2M | +26.6% | +265.3% |
| NMC | Nuvau Minerals Inc. | TSXV | C$53.3M | 0.0% | -17.8% |
| GUN | Gunpoint Exploration Ltd. | TSXV | C$54.4M | +1.3% | +73.3% |
| SPMC | South Pacific Metals Corp. | TSXV | C$54.5M | -10.1% | -1.4% |
The app has the price chart, every filing, private raises and the full peer set for SCY.
Open in the app