NexGen Energy Ltd. (TSX: NXE)
NXE trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for NXE.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | NXE on the Toronto Stock Exchange |
| Yahoo symbol | NXE.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2016-07-15 |
| Listing type | TSXV Grad |
| Shares outstanding | 669,310,945 |
| Also listed on | NYSE, ASX |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001698535 |
| Website | No company website on record |
| US listing | NXE |
Returns
| Window | Return |
|---|---|
| 1 day | -4.9% |
| 1 week | -14.4% |
| 1 month | -12.8% |
| 3 months | -12.8% |
| 6 months | -30.1% |
| Year to date | -9.1% |
| 1 year | -6.4% |
| From 52-week high | -39.1% |
| 52-week range | C$10.64 to C$18.84 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
132 documents in 13 types. Each title links to the document at its source.
Annual financial statements (3)
| Document | Type | Filed |
|---|---|---|
| Audited Consolidated Financial Statements for the fiscal years ended December 31, 2025 and 2024 Period 2025-12-31 | Annual financial statements (40-F) | 2026-03-04 |
| Audited Consolidated Financial Statements for the fiscal years ended December 31, 2024 and 2023 Period 2024-12-31 | Annual financial statements (40-F/A) | 2025-03-05 |
| Audited Consolidated Financial Statements for the fiscal years ended December 31, 2024 and 2023 Period 2024-12-31 | Annual financial statements (40-F) | 2025-03-04 |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Unaudited Condensed Interim Consolidated Financial Statements for the Periods Ending June 30, 2026 and 2025 | Interim financial statements (6-K) | 2026-08-05 |
| Unaudited Condensed Interim Consolidated Financial Statements for the Periods Ending March 31, 2026 and 2025 | Interim financial statements (6-K) | 2026-05-06 |
| Unaudited Condensed Interim Consolidated Financial Statements for the Periods Ending September 30, 2025 and 2024 | Interim financial statements (6-K) | 2025-11-06 |
| Unaudited Condensed Interim Consolidated Financial Statements for the Periods Ending June 30, 2025 and 2024 | Interim financial statements (6-K) | 2025-08-06 |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| Management’s Discussion and Analysis for the fiscal year ended December 31, 2025 Period 2025-12-31 | MD&A (annual) (40-F) | 2026-03-04 |
| Management’s Discussion and Analysis for the fiscal year ended December 31, 2024 Period 2024-12-31 | MD&A (annual) (40-F) | 2025-03-04 |
| Management's Discussion and Analysis for the Three and Six Months Ended June 30, 2026 Period 2026-06-30 | MD&A (interim) (6-K) | 2026-08-05 |
| Management's Discussion and Analysis for the Three Months Ended March 31, 2026 Period 2026-03-31 | MD&A (interim) (6-K) | 2026-05-06 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form for the fiscal year ended December 31, 2025 Period 2025-12-31 | Annual information form (40-F) | 2026-03-04 |
| Annual Information Form for the fiscal year ended December 31, 2024 Period 2024-12-31 | Annual information form (40-F) | 2025-03-04 |
Material change report (1)
| Document | Type | Filed |
|---|---|---|
| Material Change Report, dated October 9, 2025 | Material change report (6-K) | 2025-10-09 |
News release (37)
| Document | Type | Filed |
|---|---|---|
| News Release dated August 28, 2026 | News release (6-K) | 2026-08-28 |
| News Release dated August 25, 2026 | News release (6-K) | 2026-08-25 |
| News Release dated August 4, 2026. | News release (6-K) | 2026-08-04 |
| News Release dated June 30, 2026 | News release (6-K) | 2026-07-01 |
Management information circular / proxy (8)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular | Management information circular (6-K) | 2026-05-21 |
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Management information circular (6-K) | 2025-05-09 |
| Notice and Access Notification to Shareholders | Notice of meeting (6-K) | 2026-05-21 |
| Notice of Meeting | Notice of meeting (6-K) | 2026-05-21 |
Report of voting results (2)
| Document | Type | Filed |
|---|---|---|
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Report of voting results (6-K) | 2025-06-18 |
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Report of voting results (6-K) | 2025-06-18 |
Prospectus (3)
| Document | Type | Filed |
|---|---|---|
| F-10/A | Prospectus (short form) (F-10/A) | 2025-10-10 |
| F-10/A | Prospectus (short form) (F-10/A) | 2025-10-02 |
| F-10 | Prospectus (short form) (F-10) | 2025-10-01 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| 40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-03-04 |
| 40-F/A Period 2024-12-31 | Annual report (40-F) (40-F/A) | 2025-03-05 |
| 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-03-04 |
Early warning / ownership (6)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-05-15 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-05-14 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-02-11 |
Certification (24)
| Document | Type | Filed |
|---|---|---|
| Form 52-109F2 Certification of Interim Filings - Chief Executive Officer | Certification (52-109F2) (6-K) | 2026-08-05 |
| Form 52-109F2 Certification of Interim Filings - Chief Financial Officer | Certification (52-109F2) (6-K) | 2026-08-05 |
| Form 52-109F2 Certification of Interim Filings - Chief Executive Officer | Certification (52-109F2) (6-K) | 2026-05-06 |
| Form 52-109F2 Certification of Interim Filings - Chief Financial Officer | Certification (52-109F2) (6-K) | 2026-05-06 |
Other (29)
| Document | Type | Filed |
|---|---|---|
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Conference call transcript (6-K) | 2025-08-01 |
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Conference call transcript (6-K) | 2025-05-12 |
| to this Report on Form 6-K is hereby incorporated by reference as Exhibits to the Registration Statement on Form F-10 of NexGen Energy Ltd. (File No.… | Sustainability / ESG report (6-K) | 2025-06-16 |
| Consent of Simon Allard, P.Eng. Period 2025-12-31 | Consent (40-F) | 2026-03-04 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| OGC | OceanaGold Corporation | TSX | C$8.7B | -11.1% | +9.3% |
| TFPM | Triple Flag Precious Metals Corp. | TSX | C$9.0B | -7.0% | +0.5% |
| PRU | Perseus Mining Limited | TSX | C$8.3B | -7.8% | +37.6% |
| OR | OR Royalties Inc. | TSX | C$9.1B | -4.0% | -10.1% |
| ARTG | Artemis Gold Inc. | TSXV | C$9.3B | -5.0% | +7.7% |
The app has the price chart, every filing, private raises and the full peer set for NXE.
Open in the app