McEwen Inc. (TSX: MUX)
MUX trades on the Toronto Stock Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for MUX.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | MUX on the Toronto Stock Exchange |
| Yahoo symbol | MUX.TO |
| Sector | Mining |
| Headquarters | Ontario |
| Listed | 2006-08-30 |
| Listing type | Other |
| Shares outstanding | 61,360,171 |
| Also listed on | NYSE |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0000314203 |
| Website | www.mcewenmining.com |
| US listing | MUX |
Returns
| Window | Return |
|---|---|
| 1 day | -7.2% |
| 1 week | -13.3% |
| 1 month | -14.2% |
| 3 months | -11.4% |
| 6 months | -34.7% |
| Year to date | -12.8% |
| 1 year | -16.2% |
| From 52-week high | -43.7% |
| 52-week range | C$22.13 to C$39.47 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
291 documents in 9 types. Each title links to the document at its source.
News release (32)
| Document | Type | Filed |
|---|---|---|
| Press Release, dated October 9, 2026 | News release (8-K) | 2026-10-13 |
| Investors and other interested parties are encouraged to read in its entirety the press release because it | News release (8-K) | 2026-09-01 |
| Press release dated August 24, 2026 | News release (8-K) | 2026-08-26 |
| Press release dated August 5, 2026 | News release (8-K) | 2026-08-07 |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| DEFA14A | Proxy statement (DEFA14A) | 2026-06-02 |
| FORM- DEF 14A | Proxy statement (DEF 14A) | 2026-04-24 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-04-24 |
| PRE 14A | Proxy statement (PRE 14A) | 2026-04-10 |
Annual report (6)
| Document | Type | Filed |
|---|---|---|
| 10-K/A Period 2025-12-31 | Annual report (10-K) (10-K/A) | 2026-06-24 |
| 10-K/A Period 2025-12-31 | Annual report (10-K) (10-K/A) | 2026-05-20 |
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-17 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-06-27 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-05 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-06 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-05 |
| 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-06 |
Early warning / ownership (3)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-08-07 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-07-29 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-05-12 |
Insider report (82)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2025-06-30 |
| Form 3 | Form 3 (3) | 2025-06-30 |
| Form 3 | Form 3 (3) | 2025-06-30 |
| Form 3 | Form 3 (3) | 2025-06-30 |
Certification (36)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-05 |
| EX-31.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-05 |
| EX-32 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-05 |
| EX-31.1 Period 2025-12-31 | Certification (SOX 302/906) (10-K/A) | 2026-06-24 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| tm2514850d1_ex99-1.htm | Technical report (NI 43-101) (8-K) | 2025-05-13 |
Other (119)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-10-13 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-09-01 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-08-26 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-08-07 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SGML | Sigma Lithium Corporation | TSXV | C$1.6B | -2.0% | +39.4% |
| LIF | Labrador Iron Ore Royalty Corporation | TSX | C$1.5B | -14.8% | -21.9% |
| HSLV | Highlander Silver Corp. | TSX | C$1.5B | -11.6% | +70.6% |
| III | Imperial Metals Corporation | TSX | C$1.5B | -12.5% | +18.8% |
| OMG | OMAI Gold Mines Corp. | TSXV | C$1.5B | -22.2% | +69.7% |
The app has the price chart, every filing, private raises and the full peer set for MUX.
Open in the app