Linamar Corporation (TSX: LNR)
LNR trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for LNR.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | LNR on the Toronto Stock Exchange |
| Yahoo symbol | LNR.TO |
| Sector | Industrial Products & Services |
| Headquarters | Ontario |
| Listed | 1986-01-29 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 58,983,810 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.linamar.com |
Returns
| Window | Return |
|---|---|
| 1 day | -1.5% |
| 1 week | -6.5% |
| 1 month | -6.4% |
| 3 months | -9.3% |
| 6 months | +3.6% |
| Year to date | +11.0% |
| 1 year | +29.4% |
| From 52-week high | -15.5% |
| 52-week range | C$70.16 to C$109.00 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GEI | Gibson Energy Inc. | TSX | C$5.3B | +5.7% | +35.0% |
| BIPC | Brookfield Infrastructure Corporation | TSX | C$6.2B | +4.8% | -17.5% |
| RUS | Russel Metals Inc. | TSX | C$5.0B | +20.6% | +125.1% |
| MX | Methanex Corporation | TSX | C$6.5B | +3.6% | +79.1% |
| BDT | Bird Construction Inc. | TSX | C$4.5B | +10.8% | +165.8% |
The app has the price chart, every filing, private raises and the full peer set for LNR.
Open in the app