First Mining Gold Corp. (TSX: FF)
FF trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for FF.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | FF on the Toronto Stock Exchange |
| Yahoo symbol | FF.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2017-06-22 |
| Listing type | TSXV Grad |
| Shares outstanding | 1,486,951,803 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001641229 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -1.5% |
| 1 week | -5.6% |
| 1 month | -25.6% |
| 3 months | +3.1% |
| 6 months | +28.8% |
| Year to date | +26.4% |
| 1 year | +131.0% |
| From 52-week high | -30.9% |
| 52-week range | C$0.2850 to C$0.9700 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
169 documents in 12 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| FINANCIAL STATEMENTS Period 2025-12-31 | Annual financial statements (40-F) | 2026-04-01 |
| Audited consolidated financial statements of the Company and the notes thereto for the years ended December 31, 2024 and 2023, together with the… Period 2024-12-31 | Annual financial statements (40-F) | 2025-03-31 |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2026-08-12 |
| CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2026-05-13 |
| CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2025-11-13 |
| FINANCIAL STATEMENTS | Interim financial statements (6-K) | 2025-08-12 |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| MANAGEMENT'S DISCUSSION AND ANALYSIS Period 2025-12-31 | MD&A (annual) (40-F) | 2026-04-01 |
| Management’s Discussion and Analysis for the year ended December 31, 2024 Period 2024-12-31 | MD&A (annual) (40-F) | 2025-03-31 |
| MANAGEMENT DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-08-12 |
| MANAGEMENT DISCUSSION AND ANALYSIS | MD&A (interim) (6-K) | 2026-05-13 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| ANNUAL INFORMATION FORM OF THE COMPANY Period 2025-12-31 | Annual information form (40-F) | 2026-04-01 |
| Annual Information Form of the Company for the year ended December 31, 2024 Period 2024-12-31 | Annual information form (40-F) | 2025-03-31 |
Material change report (4)
| Document | Type | Filed |
|---|---|---|
| MATERIAL CHANGE REPORT | Material change report (6-K) | 2026-09-28 |
| MATERIAL CHANGE REPORT DATED MARCH 28, 2025 | Material change report (6-K) | 2026-01-23 |
| MATERIAL CHANGE REPORT DATED JULY 22, 2025 | Material change report (6-K) | 2026-01-23 |
| MATERIAL CHANGE REPORT DATED AUGUST 5, 2025 | Material change report (6-K) | 2026-01-23 |
News release (58)
| Document | Type | Filed |
|---|---|---|
| NEWS RELEASE DATED SEPTEMBER 24, 2026 | News release (6-K) | 2026-09-24 |
| NEWS RELEASE | News release (6-K) | 2026-09-18 |
| NEWS RELEASE DATED SEPTEMBER 14, 2026 | News release (6-K) | 2026-09-14 |
| NEWS RELEASE DATED SEPTEMBER 10, 2026 | News release (6-K) | 2026-09-10 |
Management information circular / proxy (9)
| Document | Type | Filed |
|---|---|---|
| MANAGEMENT INFORMATION CIRCULAR | Management information circular (6-K) | 2026-05-01 |
| Management Information Circular | Management information circular (6-K) | 2025-05-02 |
| NOTICE OF ANNUAL GENERAL MEETING | Notice of meeting (6-K) | 2026-05-01 |
| NOTICE-AND-ACCESS NOTIFICATION TO SHAREHOLDERS Period 2025-12-31 | Notice of meeting (6-K) | 2026-05-01 |
Prospectus (2)
| Document | Type | Filed |
|---|---|---|
| F-10/A | Prospectus (short form) (F-10/A) | 2026-02-23 |
| F-10 | Prospectus (short form) (F-10) | 2026-01-28 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| FORM 40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-04-01 |
| FORM 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-03-31 |
Certification (20)
| Document | Type | Filed |
|---|---|---|
| CEO Certification of Interim Filings | Certification (52-109F2) (6-K) | 2026-05-13 |
| CFO Certification of Interim Filings | Certification (52-109F2) (6-K) | 2026-05-13 |
| CEO Certification of Interim Filings | Certification (52-109F2) (6-K) | 2025-08-12 |
| CFO Certification of Interim Filings | Certification (52-109F2) (6-K) | 2025-08-12 |
Technical report (2)
| Document | Type | Filed |
|---|---|---|
| TECHNICAL REPORT | Technical report (NI 43-101) (6-K) | 2025-12-29 |
| TECHNICAL REPORT | Technical report (NI 43-101) (6-K) | 2025-12-22 |
Other (54)
| Document | Type | Filed |
|---|---|---|
| CONSENT OF GORDON ZUROWSKI Period 2025-12-31 | Consent (40-F) | 2026-04-01 |
| CONSENT OF TOMMASO ROBERTO RAPONI Period 2025-12-31 | Consent (40-F) | 2026-04-01 |
| CONSENT OF DAVID BLEIKER Period 2025-12-31 | Consent (40-F) | 2026-04-01 |
| CONSENT OF DANIEL RUSSELL Period 2025-12-31 | Consent (40-F) | 2026-04-01 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2025-07-15, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-07-15 8:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-07-14 4:05 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2026-10-01 | Equity | US$212K | US$212K | SEC EDGAR |
| 2026-08-05 | Equity, Option To Acquire, Security To Be Acquired, Other | US$5.6M | US$9.8M | SEC EDGAR |
| 2025-10-17 | Equity, Option To Acquire, Security To Be Acquired, Other | US$681K | US$1.2M | SEC EDGAR |
| 2017-11-30 | Equity, Option To Acquire, Other | US$8.7M | US$8.7M | SEC EDGAR |
| 2015-05-20 | Equity | US$795K | US$795K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| MKO | Mako Mining Corp. | TSXV | C$1.2B | -13.2% | +48.7% |
| SCZ | Santacruz Silver Mining Ltd. | TSX | C$1.2B | -8.7% | +19.2% |
| LGD | Liberty Gold Corp. | TSX | C$1.1B | -13.9% | +159.4% |
| OGG | Osisko Gold Group Inc. | TSXV | C$1.2B | -6.5% | -24.6% |
| MARI | Marimaca Copper Corp. | TSX | C$1.1B | -13.4% | -36.3% |
The app has the price chart, every filing, private raises and the full peer set for FF.
Open in the app