Electra Battery Materials Corporation (TSXV: ELBM)
ELBM trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for ELBM.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | ELBM on the TSX Venture Exchange |
| Yahoo symbol | ELBM.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2012-10-03 |
| Listing type | Other |
| Shares outstanding | 106,950,141 |
| Also listed on | NasdaqCM |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001907184 |
| Website | No company website on record |
| US listing | ELBM |
Returns
| Window | Return |
|---|---|
| 1 day | -5.8% |
| 1 week | -11.0% |
| 1 month | -9.7% |
| 3 months | -18.8% |
| 6 months | -24.4% |
| Year to date | -41.4% |
| 1 year | -72.5% |
| From 52-week high | -90.1% |
| 52-week range | C$0.6500 to C$6.55 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
285 documents in 13 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| Consolidated Financial Statements for the Years Ended December 31, 2025 and 2024 Period 2025-12-31 | Annual financial statements (6-K) | 2026-03-27 |
| Consolidated Financial Statements for the Years Ended December 31, 2024 and 2023 Period 2024-12-31 | Annual financial statements (6-K) | 2025-03-31 |
Interim financial statements (7)
| Document | Type | Filed |
|---|---|---|
| Condensed Interim Consolidated Financial Statements | Interim financial statements (6-K) | 2026-08-12 |
| Condensed Interim Consolidated Financial Statements for the three months ended March 31, 2026 Period 2026-03-31 | Interim financial statements (6-K) | 2026-05-14 |
| Condensed Interim Consolidated Financial Statements for the three and six months ended September 30, 2025 Period 2025-09-30 | Interim financial statements (6-K) | 2025-11-13 |
| Condensed Interim Consolidated Financial Period 2025-06-30 | Interim financial statements (6-K/A) | 2025-09-17 |
MD&A (9)
| Document | Type | Filed |
|---|---|---|
| Management’s Discussion and Analysis for the Year Ended December 31, 2025 Period 2025-12-31 | MD&A (annual) (6-K) | 2026-03-27 |
| Management’s Discussion and Analysis for the Year Ended December 31, 2024 Period 2024-12-31 | MD&A (annual) (6-K) | 2025-03-31 |
| Management’s Discussion and Analysis for the three | MD&A (interim) (6-K) | 2026-08-12 |
| Management’s Discussion and Analysis for the three months ended March 31, 2026 Period 2026-03-31 | MD&A (interim) (6-K) | 2026-05-14 |
Annual information form (1)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form for the Fiscal Year Ended December 31, 2024 Period 2024-12-31 | Annual information form (6-K) | 2025-03-31 |
Material change report (9)
| Document | Type | Filed |
|---|---|---|
| Material Change Report | Material change report (6-K) | 2026-07-20 |
| Material Change Report dated February 20, 2026 | Material change report (6-K) | 2026-02-20 |
| Material Change Report | Material change report (6-K) | 2025-12-23 |
| Material Change Report | Material change report (6-K) | 2025-10-24 |
News release (77)
| Document | Type | Filed |
|---|---|---|
| PRESS RELEASE | News release (6-K) | 2026-10-13 |
| PRESS RELEASE | News release (6-K) | 2026-10-05 |
| PRESS RELEASE | News release (6-K) | 2026-10-05 |
| PRESS RELEASE | News release (6-K) | 2026-09-16 |
Management information circular / proxy (19)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular, including Notice of Meeting | Management information circular (6-K) | 2026-05-21 |
| Management Information Circular | Management information circular (6-K) | 2025-09-19 |
| Management Information Circular, including Notice of Meeting | Management information circular (6-K) | 2025-05-20 |
| Management Information Circular | Management information circular (6-K) | 2024-11-14 |
Report of voting results (4)
| Document | Type | Filed |
|---|---|---|
| Report of Voting Results | Report of voting results (6-K) | 2026-06-23 |
| Report of Voting Results | Report of voting results (6-K) | 2025-10-16 |
| Report of Voting Results | Report of voting results (6-K) | 2025-06-24 |
| Report of Voting Results | Report of voting results (6-K) | 2024-12-20 |
Prospectus (9)
| Document | Type | Filed |
|---|---|---|
| FORM 424B5 | Prospectus supplement (424B5) | 2026-02-20 |
| FORM 424B5 | Prospectus supplement (424B5) | 2025-12-11 |
| FORM F-3/A | Registration statement (F-3/A) | 2025-12-08 |
| F-3/A | Registration statement (F-3/A) | 2025-11-25 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| FORM 20-F Period 2025-12-31 | Annual report (20-F) (20-F) | 2026-03-30 |
| FORM 20-F/A Period 2024-12-31 | Annual report (20-F) (20-F/A) | 2025-07-28 |
| FORM 20-F/A Period 2024-12-31 | Annual report (20-F) (20-F/A) | 2025-05-01 |
| FORM 20-F Period 2024-12-31 | Annual report (20-F) (20-F) | 2025-04-24 |
Early warning / ownership (21)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-10-24 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-10-24 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-09-18 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-09-18 |
Certification (28)
| Document | Type | Filed |
|---|---|---|
| Form 52-109F1 CEO Certification of Annual Filings | Certification (52-109F1) (6-K) | 2026-03-27 |
| Form 52-109F1 CFO Certification of Annual Filings | Certification (52-109F1) (6-K) | 2026-03-27 |
| Form 52-109F1 CEO Certification of Annual Filings | Certification (52-109F1) (6-K) | 2025-03-31 |
| Form 52-109F1 CFO Certification of Annual Filings | Certification (52-109F1) (6-K) | 2025-03-31 |
Other (95)
| Document | Type | Filed |
|---|---|---|
| EXHIBIT 5.1 | Consent (6-K) | 2026-02-20 |
| EXHIBIT 5.1 | Consent (F-3/A) | 2025-12-08 |
| EXHIBIT 23.2 | Consent (F-3/A) | 2025-11-25 |
| EXHIBIT 23.3 | Consent (F-3/A) | 2025-11-25 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2025-10-17 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-10-17 10:04:16 ET | Halt | Single Stock Circuit Breaker | CIRO notice |
| 2025-10-17 10:09:16 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-10-15 12:59:15 ET | Halt | Single Stock Circuit Breaker | CIRO notice |
| 2025-10-15 1:04:15 PM ET | Resumption | No reason stated | CIRO notice |
| 2025-10-15 9:41:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-10-15 9:36:00 AM ET | Halt | Single Stock Circuit Breaker | CIRO notice |
| 2025-03-21 12:15 pm ET | Resumption | No reason stated | CIRO notice |
| 2025-03-21 11:19 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-11-07 | Equity, Debt, Option To Acquire, Security To Be Acquired, Other | US$69.1M | US$137.9M | SEC EDGAR |
| 2025-11-07 | Equity, Option To Acquire, Security To Be Acquired | US$34.5M | US$34.5M | SEC EDGAR |
| 2025-04-25 | Equity, Option To Acquire, Security To Be Acquired, Other | US$1.6M | US$6.0M | SEC EDGAR |
| 2023-08-25 | Equity, Option To Acquire | US$6.1M | US$6.1M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PWM | Power Metals Corp. | TSXV | C$76.0M | -19.1% | -61.2% |
| PGZ | Pan Global Resources Inc. | TSXV | C$75.8M | +9.4% | +9.4% |
| SGO | Sonoro Gold Corp. | TSXV | C$75.8M | -15.4% | -15.4% |
| BMR | Battery Mineral Resources Corp. | TSXV | C$75.2M | 0.0% | +21.4% |
| NWST | Northwest Copper Corp. | TSXV | C$75.2M | -27.0% | -30.8% |
The app has the price chart, every filing, private raises and the full peer set for ELBM.
Open in the app