DIRTT Environmental Solutions Ltd. (TSX: DRT)
DRT trades on the Toronto Stock Exchange in Clean Technology & Renewable Energy, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for DRT.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | DRT on the Toronto Stock Exchange |
| Yahoo symbol | DRT.TO |
| Sector | Clean Technology & Renewable Energy |
| Headquarters | Alberta |
| Listed | 2013-11-28 |
| Listing type | IPO |
| Shares outstanding | 194,480,726 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001340476 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -1.3% |
| 1 week | -6.0% |
| 1 month | -6.0% |
| 3 months | -4.9% |
| 6 months | -4.9% |
| Year to date | -14.3% |
| 1 year | -10.3% |
| From 52-week high | -27.1% |
| 52-week range | C$0.7100 to C$1.07 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
217 documents in 8 types. Each title links to the document at its source.
News release (21)
| Document | Type | Filed |
|---|---|---|
| DIRTT Provides Update on Financing with BDC Period 2025-12-31 | News release (8-K) | 2026-09-23 |
| DIRTT Reports Second Quarter 2026 Financial Results Period 2026-06-30 | News release (8-K) | 2026-07-29 |
| DIRTT Announces Employment Extensions for Executive Chairman and Chief Transformation Officer | News release (8-K) | 2026-07-02 |
| DIRTT Announces Results of Annual General Meeting of Shareholders | News release (8-K) | 2026-05-07 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-03-26 |
| DEF 14A | Proxy statement (DEF 14A) | 2025-05-28 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-02-25 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-05-02 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-26 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-07-29 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-06 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-06 |
| 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-07-30 |
Early warning / ownership (6)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-02-18 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-02-18 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-12-12 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-10-09 |
Insider report (85)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-02-18 |
| Form 3 | Form 3 (3) | 2026-02-18 |
| Form 3 | Form 3 (3) | 2026-02-17 |
| Form 3 | Form 3 (3) | 2025-07-30 |
Certification (34)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-31.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-32.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
| EX-32.2 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-07-29 |
Other (60)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-09-23 |
| 8-K | Current report (8-K) (8-K) | 2026-07-29 |
| 8-K | Current report (8-K) (8-K) | 2026-07-02 |
| 8-K | Current report (8-K) (8-K) | 2026-05-07 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-02-02 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-02-02 8:00 AM ET | Halt | Pending Delisting | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2012-12-19 | Debt, Option To Acquire | US$20.0M | US$20.0M | SEC EDGAR |
| 2012-08-13 | Debt, Option To Acquire | US$5.0M | US$5.0M | SEC EDGAR |
| 2011-10-17 | Option To Acquire | US$2.5M | US$2.5M | SEC EDGAR |
| 2011-03-31 | Equity | US$17.0M | US$17.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Clean Technology & Renewable Energy
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CVW | CVW Sustainable Royalties Inc. | TSXV | C$209.6M | -2.6% | -26.2% |
| KPT | KP Tissue Inc. | TSX | C$122.0M | -9.1% | +24.1% |
| GRID | Tantalus Systems Holding Inc. | TSX | C$267.8M | +4.8% | +11.7% |
| GRA | NanoXplore Inc. | TSX | C$268.6M | -12.4% | -55.2% |
| SPRQ | SPARQ Systems Inc. | TSXV | C$107.4M | -7.1% | +27.8% |
The app has the price chart, every filing, private raises and the full peer set for DRT.
Open in the app