Clarke Inc. (TSX: CKI)
CKI trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Nova Scotia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for CKI.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | CKI on the Toronto Stock Exchange |
| Yahoo symbol | CKI.TO |
| Sector | Industrial Products & Services |
| Headquarters | Nova Scotia |
| Listed | 1998-03-16 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 15,458,962 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -1.6% |
| 1 week | -1.0% |
| 1 month | +3.1% |
| 3 months | +0.7% |
| 6 months | -5.7% |
| Year to date | +11.4% |
| 1 year | -6.0% |
| From 52-week high | -17.4% |
| 52-week range | C$20.45 to C$28.21 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TBL | Taiga Building Products Ltd. | TSX | C$388.6M | +1.1% | +3.4% |
| ADN | Acadian Timber Corp. | TSX | C$323.2M | +0.8% | +6.7% |
| XTC | Exco Technologies Limited | TSX | C$311.8M | +3.9% | +24.1% |
| RIC | Richards Group Inc. | TSX | C$308.5M | -4.3% | -8.0% |
| ACX | ACT Energy Technologies Ltd. | TSX | C$302.2M | +10.0% | +65.4% |
The app has the price chart, every filing, private raises and the full peer set for CKI.
Open in the app