Canagold Resources Ltd. (TSX: CCM)
CCM trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for CCM.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | CCM on the Toronto Stock Exchange |
| Yahoo symbol | CCM.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 1994-11-03 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 228,115,069 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0000868822 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -1.5% |
| 1 week | -10.7% |
| 1 month | -4.3% |
| 3 months | +28.8% |
| 6 months | +15.5% |
| Year to date | +48.9% |
| 1 year | +52.3% |
| From 52-week high | -13.0% |
| 52-week range | C$0.4100 to C$0.7700 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
83 documents in 9 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| Consolidated Financial Statements for the Year Ended December 31, 2025 Period 2025-12-31 | Annual financial statements (6-K) | 2026-03-31 |
| Consolidated Financial Statements for the Year ended December 31, 2024 Period 2024-12-31 | Annual financial statements (6-K) | 2025-03-31 |
Interim financial statements (12)
| Document | Type | Filed |
|---|---|---|
| UNAUDITED FINANCIAL STATEMENTS Period 2025-06-30 | Interim financial statements (6-K) | 2025-08-14 |
| UNAUDITED FINANCIAL STATEMENTS Period 2025-03-31 | Interim financial statements (6-K) | 2025-05-15 |
| UNAUDITED FINANCIAL STATEMENTS Period 2024-09-30 | Interim financial statements (6-K) | 2024-11-14 |
| Second Quarter Report Period 2026-06-30 | Quarterly report to shareholders (6-K) | 2026-08-13 |
MD&A (2)
| Document | Type | Filed |
|---|---|---|
| Management Discussion and Analysis for the Year Ended December 31, 2025 Period 2025-12-31 | MD&A (annual) (6-K) | 2026-03-31 |
| Management Discussion and Analysis for the Year ended December 31, 2024 Period 2024-12-31 | MD&A (annual) (6-K) | 2025-03-31 |
News release (15)
| Document | Type | Filed |
|---|---|---|
| Press Release dated October 1, 2026 | News release (6-K) | 2026-10-07 |
| Press Release dated October 6, 2026 | News release (6-K) | 2026-10-07 |
| Press Release dated September 18, 2026 | News release (6-K) | 2026-09-22 |
| Press Release dated April 1, 2026 | News release (6-K) | 2026-04-02 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| FORM 20-F Period 2025-12-31 | Annual report (20-F) (20-F) | 2026-04-30 |
| FORM 20-F Period 2024-12-31 | Annual report (20-F) (20-F) | 2025-04-30 |
Early warning / ownership (1)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D | Schedule 13D (SCHEDULE 13D) | 2026-10-13 |
Certification (22)
| Document | Type | Filed |
|---|---|---|
| Certification of Annual Filings - CEO | Certification (52-109F1) (6-K) | 2026-03-31 |
| Certification of Annual Filings - CFO | Certification (52-109F1) (6-K) | 2026-03-31 |
| Certification of Annual Filings – CEO | Certification (52-109F1) (6-K) | 2025-03-31 |
| Certification of Annual Filings – CFO | Certification (52-109F1) (6-K) | 2025-03-31 |
Technical report (3)
| Document | Type | Filed |
|---|---|---|
| TECHNICAL REPORT | Technical report (NI 43-101) (6-K) | 2025-09-04 |
| TECHNICAL REPORT SUMMARY | Technical report (NI 43-101) (6-K/A) | 2025-05-13 |
| TECHNICAL REPORT SUMMARY SK-1300 FOR THE NEW POLARIS PROJECT | Technical report (NI 43-101) (6-K) | 2024-10-16 |
Other (24)
| Document | Type | Filed |
|---|---|---|
| EXHIBIT 8.1 Period 2025-12-31 | Consent (20-F) | 2026-04-30 |
| CONSENT | Consent (6-K) | 2025-09-04 |
| CONSENT | Consent (6-K) | 2025-09-04 |
| CONSENT | Consent (6-K) | 2025-09-04 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2020-10-21 | Equity, Option To Acquire, Security To Be Acquired, Other | US$153K | US$278K | SEC EDGAR |
| 2016-03-16 | Equity, Option To Acquire, Security To Be Acquired, Other | US$141K | US$235K | SEC EDGAR |
| 2015-10-30 | Equity, Option To Acquire, Security To Be Acquired, Other | US$379K | US$664K | SEC EDGAR |
| 2014-03-26 | Equity, Option To Acquire, Security To Be Acquired, Other | US$777K | US$1.4M | SEC EDGAR |
| 2014-02-11 | Equity, Option To Acquire, Security To Be Acquired, Other | US$225K | US$674K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SUM | Summit Royalties Ltd. | TSXV | C$159.0M | -13.5% | Under a year of closes |
| SPA | Spanish Mountain Gold Ltd. | TSXV | C$161.5M | -30.9% | +56.7% |
| ROCK | Trident Resources Corp. | TSXV | C$161.6M | -13.8% | Under a year of closes |
| MGG | Minaurum Silver Inc. | TSXV | C$156.7M | -19.7% | -32.1% |
| SVE | Silver One Resources Inc. | TSXV | C$164.0M | -3.4% | +15.1% |
The app has the price chart, every filing, private raises and the full peer set for CCM.
Open in the app