Birchtech Corp. (TSX: BCHT)
BCHT trades on the Toronto Stock Exchange in Clean Technology & Renewable Energy, headquartered in Texas, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for BCHT.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | BCHT on the Toronto Stock Exchange |
| Yahoo symbol | BCHT.TO |
| Sector | Clean Technology & Renewable Energy |
| Headquarters | Texas, United States |
| Listed | 2024-11-12 |
| Listing type | TSXV Grad |
| Shares outstanding | 26,305,966 |
| Also listed on | NYSE Mkt |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0000728385 |
| Website | No company website on record |
| US listing | BCHT |
Returns
| Window | Return |
|---|---|
| 1 day | -5.5% |
| 1 week | -10.0% |
| 1 month | -7.8% |
| 3 months | -28.2% |
| 6 months | -23.6% |
| Year to date | -62.2% |
| 1 year | Not enough price history |
| From 52-week high | -69.3% |
| 52-week range | C$0.8800 to C$6.13 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
105 documents in 9 types. Each title links to the document at its source.
News release (6)
| Document | Type | Filed |
|---|---|---|
| PRESS RELEASE | News release (8-K) | 2026-05-06 |
| Press Release, dated February 26, 2026 | News release (8-K) | 2026-02-27 |
| PRESS RELEASE | News release (8-K) | 2025-12-29 |
| PRESS RELEASE | News release (8-K) | 2025-03-04 |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-06-24 |
| PRE 14A | Proxy statement (PRE 14A) | 2026-06-08 |
| DEF 14A | Proxy statement (DEF 14A) | 2024-11-27 |
| PRE 14A | Proxy statement (PRE 14A) | 2024-11-13 |
Prospectus (4)
| Document | Type | Filed |
|---|---|---|
| 424B4 | Prospectus supplement (424B4) | 2026-02-27 |
| S-1/A | Prospectus (long form) (S-1/A) | 2026-02-12 |
| S-1/A | Prospectus (long form) (S-1/A) | 2026-02-03 |
| S-1 | Prospectus (long form) (S-1) | 2026-01-13 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| FORM 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-31 |
| FORM 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-03-31 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| FORM 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-13 |
| FORM 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-13 |
| FORM 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-13 |
| FORM 10-Q Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-14 |
Early warning / ownership (1)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-10-05 |
Insider report (9)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-05-06 |
| Form 3 | Form 3 (3) | 2025-01-06 |
| Form 4 | Form 4 (4) | 2026-03-02 |
| Form 4 | Form 4 (4) | 2025-12-15 |
Certification (32)
| Document | Type | Filed |
|---|---|---|
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-13 |
Other (41)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-07-28 |
| FORM 8-K/A | Current report (8-K) (8-K/A) | 2026-05-12 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-05-06 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-04-13 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-02-26, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-02-26 9:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-02-26 8:09 AM ET | Halt | Dissemination | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2019-08-21 | Debt, Option To Acquire, Security To Be Acquired | US$1.8M | US$2.6M | SEC EDGAR |
| 2018-06-28 | Debt, Option To Acquire, Security To Be Acquired | US$560K | US$3.5M | SEC EDGAR |
| 2016-11-22 | Equity | US$13.5M | US$13.5M | SEC EDGAR |
| 2014-08-27 | Debt, Security To Be Acquired | US$10.0M | US$10.0M | SEC EDGAR |
| 2014-05-16 | Equity, Option To Acquire, Security To Be Acquired | US$1.1M | US$5.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Clean Technology & Renewable Energy
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| WPRT | Westport Fuel Systems Inc. | TSX | C$53.4M | -6.9% | -13.6% |
| BLM | BluMetric Environmental Inc. | TSXV | C$52.3M | -3.4% | -33.3% |
| UVC | Illumisoft Lighting Corp. | TSXV | C$52.2M | -14.5% | Under a year of closes |
| BRM | Biorem Inc. | TSXV | C$55.0M | +3.8% | +80.4% |
| GIP | Green Impact Partners Inc. | TSXV | C$55.4M | 0.0% | -29.9% |
The app has the price chart, every filing, private raises and the full peer set for BCHT.
Open in the app