BlackBerry Limited (TSX: BB)
BB trades on the Toronto Stock Exchange in Technology, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for BB.TO, last bar 2026-10-14, computed by Sophia Capital. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | BB on the Toronto Stock Exchange |
| Yahoo symbol | BB.TO |
| Sector | Technology |
| Headquarters | Ontario |
| Listed | 1997-10-28 |
| Listing type | IPO |
| Shares outstanding | 587,032,279 |
| Also listed on | NYSE |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001070235 |
| Website | blackberry.com |
| US listing | BB |
Returns
| Window | Return |
|---|---|
| 1 day | -3.1% |
| 1 week | -14.2% |
| 1 month | +8.7% |
| 3 months | -24.3% |
| 6 months | +113.3% |
| Year to date | +126.1% |
| 1 year | +86.5% |
| From 52-week high | -34.6% |
| 52-week range | C$4.38 to C$17.91 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
255 documents in 8 types. Each title links to the document at its source.
News release (16)
| Document | Type | Filed |
|---|---|---|
| Press release, dated September 24, 2026, issued by BlackBerry Limited | News release (8-K) | 2026-09-24 |
| BlackBerry Limited press release dated September 22, 2026 | News release (8-K) | 2026-09-22 |
| Press release, dated June 25, 2026, issued by BlackBerry Limited | News release (8-K) | 2026-06-25 |
| Press release issued by BlackBerry Limited dated May 8, 2026 | News release (8-K) | 2026-05-08 |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-05-11 |
| DEF 14A (COURTESY PDF COPY) | Proxy statement (DEF 14A) | 2026-05-11 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-05-11 |
| DEF 14A | Proxy statement (DEF 14A) | 2025-05-12 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2026-02-28 | Annual report (10-K) (10-K) | 2026-04-09 |
| 10-K Period 2025-02-28 | Annual report (10-K) (10-K) | 2025-04-02 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-08-31 | Quarterly report (10-Q) (10-Q) | 2026-09-24 |
| 10-Q Period 2026-05-31 | Quarterly report (10-Q) (10-Q) | 2026-06-25 |
| 10-Q Period 2025-11-30 | Quarterly report (10-Q) (10-Q) | 2025-12-19 |
| 10-Q Period 2025-08-31 | Quarterly report (10-Q) (10-Q) | 2025-09-25 |
Early warning / ownership (10)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-05-06 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-09-30 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-07-27 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-04-27 |
Insider report (145)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-09-24 |
| Form 3 | Form 3 (3) | 2025-09-02 |
| Form 4 | Form 4 (4) | 2026-10-13 |
| Form 4 | Form 4 (4) | 2026-10-13 |
Certification (31)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-09-24 |
| EX-31.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-09-24 |
| EX-32.1 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-09-24 |
| EX-32.2 Period 2026-08-31 | Certification (SOX 302/906) (10-Q) | 2026-09-24 |
Other (39)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-09-24 |
| 8-K | Current report (8-K) (8-K) | 2026-09-22 |
| 8-K | Current report (8-K) (8-K) | 2026-06-25 |
| 8-K | Current report (8-K) (8-K) | 2026-06-25 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2024-10-16, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2024-10-16 12:20 PM ET | Resumption | No reason stated | CIRO notice |
| 2024-10-16 11:51 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Technology
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| OTEX | Open Text Corporation | TSX | C$7.7B | +6.7% | -34.2% |
| TOI | Topicus.com Inc. | TSXV | C$7.3B | -4.3% | -34.4% |
| MDA | MDA Space Ltd. | TSX | C$6.8B | -2.3% | +8.7% |
| DSG | Descartes Systems Group Inc. (The) | TSX | C$9.8B | +9.3% | -9.1% |
| LMN | Lumine Group Inc. | TSXV | C$5.2B | +0.5% | -40.0% |
The app has the price chart, every filing, private raises and the full peer set for BB.
Open in the app