Asiatel Outsourcing Inc. (TSXV: ATOI)
ATOI trades on the TSX Venture Exchange in Industrial Products & Services, headquartered in Philippines. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for ATOI.V, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | ATOI on the TSX Venture Exchange |
| Yahoo symbol | ATOI.V |
| Sector | Industrial Products & Services |
| Headquarters | Philippines |
| Listed | 2026-07-14 |
| Listing type | QT |
| Shares outstanding | 49,618,500 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | -27.5% |
| 6 months | Not enough price history |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -38.3% |
| 52-week range | C$0.1150 to C$0.2350 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PWER | Global Power Solutions Corp. | TSXV | C$7.5M | -54.5% | -50.0% |
| BRY | Bri-Chem Corp. | TSX | C$7.7M | -16.0% | -25.0% |
| KLS | Kelso Technologies Inc. | TSX | C$7.9M | -7.7% | -40.0% |
| GCV | Golden Star Capital Ventures Inc. | TSXV | C$8.4M | 0.0% | +328.6% |
| FBF | Fab-Form Industries Ltd. | TSXV | C$8.5M | +9.7% | -13.6% |
The app has the price chart, every filing, private raises and the full peer set for ATOI.
Open in the app