ADENTRA Inc. (TSX: ADEN)
ADEN trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of September 30, 2026. US$ figures convert C$ at 1.4263 C$ per US$, the Bank of Canada daily rate for October 14, 2026. Close and returns: Yahoo Finance daily closes for ADEN.TO, last bar 2026-10-14, computed by Sophia Capital.
Profile
| Field | Value |
|---|---|
| Ticker | ADEN on the Toronto Stock Exchange |
| Yahoo symbol | ADEN.TO |
| Sector | Industrial Products & Services |
| Headquarters | British Columbia |
| Listed | 2004-03-22 |
| Listing type | IPO |
| Shares outstanding | 24,104,346 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -0.7% |
| 1 week | -3.0% |
| 1 month | -0.9% |
| 3 months | -4.8% |
| 6 months | +3.1% |
| Year to date | +3.0% |
| 1 year | +4.9% |
| From 52-week high | -12.9% |
| 52-week range | C$31.71 to C$40.16 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| DIV | Diversified Royalty Corp. | TSX | C$894.8M | -1.9% | +15.0% |
| IFP | Interfor Corporation | TSX | C$951.6M | -14.8% | +43.0% |
| ALC | Algoma Central Corporation | TSX | C$961.5M | +36.2% | +75.3% |
| DBM | Doman Building Materials Group Ltd. | TSX | C$972.1M | -1.7% | +23.5% |
| WJX | Wajax Corporation | TSX | C$800.2M | +24.8% | +61.4% |
The app has the price chart, every filing, private raises and the full peer set for ADEN.
Open in the app