FingerMotion Inc. (FNGR)
FNGR trades on Nasdaq in Technology, Computer Software: Prepackaged Software. Numbers below come from the Nasdaq screener and SEC filings, each with its source.
Price · October 14, 2026
$0.1985
+6.72% on the day
Market cap
$14.9M
Nano cap
Revenue · 2025
$24.1M
Prior year not contiguous
Net income · 2025
-$7.0M
-29.2% net margin
Price, change, market cap, sector and industry: Nasdaq stock screener, as of October 14, 2026. Revenue: SEC 10-K (us-gaap:Revenues), period ending 2026-02-28, https://www.sec.gov/Archives/edgar/data/1602409/000152013826000194/0001520138-26-000194-index.htm. Net income: SEC 10-K (us-gaap:NetIncomeLoss), period ending 2026-02-28.
Profile
| Field | Value |
|---|---|
| Ticker | FNGR on Nasdaq |
| Sector | Technology |
| Industry | Computer Software: Prepackaged Software |
| Country | United States |
| IPO year | Not reported by the screener |
| SEC CIK | 0001602409 |
| SEC industry code | Services-Prepackaged Software |
| Incorporated in | DE |
Financials · 2025
| Line | Value |
|---|---|
| Revenue | $24.1M |
| Net income | -$7.0M |
| Operating income | Not in SEC XBRL data |
| Net margin | -29.2% |
| Operating margin | Operating income not reported |
| Revenue growth | No prior-year revenue to compare |
| Cash | $24K |
| Total assets | $60.1M |
| P/E (computed) | Net income was not positive |
| P/S (computed) | 0.6× |
Key SEC documents
| Document | Form | Filed |
|---|---|---|
| Latest prospectus or offering document | S-1/A | 2026-10-14 |
| Latest annual report | 10-K | 2026-05-29 |
| Latest quarterly / interim | 10-Q | 2026-07-15 |
| Latest current report | 8-K | 2026-10-06 |
| Latest proxy | DEF 14A | 2026-08-31 |
Source: SEC EDGAR submissions feed, 360 recent filings. All filings on EDGAR.
Peers in Computer Software: Prepackaged Software
| Ticker | Company | Price | Day | Market cap |
|---|---|---|---|---|
| EXYN | Exyn Technologies Inc. | $2.02 | -7.32% | $16.1M |
| IDAI | T Stamp Inc. | $2.92 | -3.48% | $16.6M |
| SMSI | Smith Micro Software Inc. | $2.40 | -6.62% | $13.4M |
| YAAS | Youxin Technology Ltd | $1.06 | -2.75% | $16.7M |
| AIFF | Firefly Neuroscience Inc. | $1.11 | -0.89% | $17.4M |
| YXT | YXT.COM GROUP HOLDING LIMITED American Depository Shares | $1.93 | -5.39% | $12.8M |
| VIDA | VIDA Global Inc. | $1.20 | -8.40% | $17.5M |
| HPAI | Helport AI Limited | $0.3297 | +6.12% | $12.4M |
The full dossier has every filing, three years of financials, private raises and the people who signed them.
Open the full dossier